[ No Comments ] Posted on 06.25.08 under The 100 Club
If you would like to join the 100 club please contact any member of the committee for more details. It costs £4 a month, makes a big difference to club funds and also gives you a chance of winning prizes.
Recent winners are:
August 2010
| 1st | Number 67, P Fielding, £60 |
| 2nd | Number 54, T Rushforth, £30 |
| 3rd | Number 29, Mr S & Mrs D Knowles, £15 |
| 4th | Number 43, F Brown, £15 |
July 2010
| 1st | Number 5, Denny Flynn, £61 |
| 2nd | Number 49, S Smith, £30.50 |
| 3rd | Number 14, CDF Morris, £15.25 |
| 4th | Number 66, D Wood, £15.25 |
June 2010
| 1st | Number 52, J Sanderson, £60 |
| 2nd | Number 34, Mrs JC Brearton, £30 |
| 3rd | Number 36, Mr JC Brearton, £15 |
| 4th | Number 5, Denny Flynn, £15 |
May 2010
| 1st | Number 30, AA Colenutt, £59 |
| 2nd | Number 56, D Jackson, £29.50 |
| 3rd | Number 46, Mr A Blakely, £14.75 |
| 4th | Number 19, G Walton, £14.75 |
April 2010
| 1st | Number 35, Mr JC Brearton, £61 |
| 2nd | Number 69, M Scarth, £30.50 |
| 3rd | Number 37, Mrs L Tolson, £15.25 |
| 4th | Number 43, Fay Brown, £15.25 |
March 2010
| 1st | Number 1, Dan Wood, £61 |
| 2nd | Number 69, M Scarth, £30.50 |
| 3rd | Number 44, Fay Brown, £15.25 |
| 4th | Number 2 , Craig Pember, £15.25 |
February 2010
| 1st | Number 11, T&J Shaw, £62 |
| 2nd | Number 38, SA Goulding, £31 |
| 3rd | Number 39, G Fenton, £15.50 |
| 4th | Number 14, CDF Morris, £15.50 |
January 2010
| 1st | Number 18, D Wood, £63 |
| 2nd | Number 51, D Crossfield, £31.50 |
| 3rd | Number 39, G Fenton, £15.75 |
| 4th | Number 45, Fay Brown, £15.75 |
December 2009
| 1st | Number 46, Mr A Blakeley, £63 |
| 2nd | Number 54, T Rushforth, £31.50 |
| 3rd | Number 40, Fay Brown, £15.75 |
| 4th | Number 20, Ian Lund, £15.75 |
November 2009
| 1st | Number 67, P Fielding, £63 |
| 2nd | Number 5, D Flynn, £31.50 |
| 3rd | Number 1, D Wood, £15.75 |
| 4th | Number 4, D Flynn, £15.75 |
October 2009
| 1st | Number 8, Ian Blakeley, £64 |
| 2nd | Number 69, M Scarth, £32 |
| 3rd | Number 12, K & PA Robinson, £16 |
| 4th | Number 42, Fay Brown, £16 |
September 2009
| 1st | Number 45, Fay Brown, £64 |
| 2nd | Number 25, Minnie Knowles, £32 |
| 3rd | Number 40, Fay Brown, £16 |
| 4th | Number 38, SA Goulding, £16 |
August 2009
| 1st | Number 1, Dan Wood, £63 |
| 2nd | Number 46, Mr & Mrs A Blakely, £31.5 |
| 3rd | Number 13, Mark Gibbons, £15.75 |
| 4th | Number 35, Mr JC Brearton, £15.75 |
July 2009
| 1st | Number 11, T & J Shaw, £60 |
| 2nd | Number 30, AA Colenutt, £30 |
| 3rd | Number 23, Mrs EM & Mr SM Sadler, £15 |
| 4th | Number 17, D & SWC Wood, £15 |
June 2009
| 1st | Number 50, M Day, £60 |
| 2nd | Number 7, J Day, £30 |
| 3rd | Number 44, F Brown, £15 |
| 4th | Number 28, Mr N Bowler, £15 |
May 2009
| 1st | Number 43, Fay Brown, £60 |
| 2nd | Number 29, Mr S & Mrs D Knowles, £30 |
| 3rd | Number 56, D Jackson, £15 |
| 4th | Number 31, Mrs Samatha Harupa, £15 |
April 2009
| 1st | Number 22, Mr R and Mrs N Hatley, £61 |
| 2nd | Number 21, Ian Lund, £30.5 |
| 3rd | Number 12, K & PA Robinson, £15.25 |
| 4th | Number 37, Mrs L Tolson, £15.25 |
March 2009
| 1st | Number 53, J Rattigan, £64 |
| 2nd | Number 39, D Mann, £32 |
| 3rd | Number 54, T Rushforth, £16 |
| 4th | Number 46, Mr & Mrs A Blakeley, £16 |
February 2009
| 1st | Number 16, J & GD Robinson, £65 |
| 2nd | Number 64, M Dutton, £32.5 |
| 3rd | Number 51, D Crossfield, £16.25 |
| 4th | Number 41, Fay Brown, £16.25 |
January 2009
| 1st | Number 11, T&J Shaw, £66 |
| 2nd | Number 66, M Nuttall, £33 |
| 3rd | Number 20, I Lund, £16.50 |
| 4th | Number 47, G Senior, £16.50 |
December 2008
| 1st | Number 14, CDF Morris, £65 |
| 2nd | Number 45, Fay Brown, £32.50 |
| 3rd | Number 18, D&SWC Wood, £16.25 |
| 4th | Number 19, G Walton, £16.25 |
November 2008
| 1st | Number 1, Dan Wood, £67 |
| 2nd | Number 6, D Flynn, £33.50 |
| 3rd | Number 28, N Bowler, £16.75 |
| 4th | Number 18, D & SWC Wood, £16.75 |
October 2008
| 1st | Number 25, Minnie Knowles, £67 |
| 2nd | Number 24, MR MK & Mrs A Dodd, £33.50 |
| 3rd | Number 65, B Dutton, £16.75 |
| 4th | Number 5, D Flynn, £16.75 |
September 2008
| 1st | Number 51, D Crossfield, £67 |
| 2nd | Number 37, Mrs L Tolson, £33.5 |
| 3rd | Number 53, J Rattigan, £16.75 |
| 4th | Number 24, MR MK & Mrs A Dodd, £16.75 |
August 2008
| 1st | Number 57, C Fox, £67 |
| 2nd | Number 66, M Nuttall, £33.5 |
| 3rd | Number 32, AJ Hammond, £16.75 |
| 4th | Number 58, I Naylor, £16.75 |
July 2008
| 1st | Number 65, B Dutton, £68 |
| 2nd | Number 24, MR MK & Mrs A Dodd, £34 |
| 3rd | Number 28, Mr N Bowler, £17 |
| 4th | Number 53, J Rattigan, £17 |