West Bretton CC 2nd XI v Eden Madras Parklands CC 1st XI
Sat 6 Jun 2026 at 13:00
Park Lane
Yorkshire Cricket Southern Premier League - Division Eight North
Eden Madras Parklands CC - 1st XI won the toss and elected to field
Balakumar Varatharajan
100
98 balls • 15x4 • 2x6
Vinay Kumar
2/33
6.0 overs
Innings 1
West Bretton CC - 2nd XI
222/5 (40.0 overs)
Extras: 11
Innings 2
Eden Madras Parklands CC - 1st XI
226/3 (35.3 overs)
Extras: 9
West Bretton CC 2nd XI
- 1. Tom Brooke Mawson
- 2. John Hubery
- 3. Ryan Hubery
- 4. Karl Matthews
- 5. Craig Simmons
- 6. Saqib Hussain
- 7. David Hoyle (c)
- 8. Lee Matthews
- 9. Cody Heywood
- 10. Scott Whittlestone
- 11. Curtis Gates (wk)
Eden Madras Parklands CC 1st XI
- 1. Balakumar Varatharajan (c, wk)
- 2. Lee Chandran
- 3. Thulasinath Ramasamy
- 4. Ithikash Arun
- 5. Peter Rayan
- 6. Vinay Kumar
- 7. Shankarganesh Kumaraganesan
- 8. Selva Manikandan Sureshkumar
- 9. Saravanaraj Jaganathan
- 10. Praveen Khandavalli
- 11. Subash Kalaimani
West Bretton CC - 2nd XI
222/5 (40.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Craig Simmons | b Lee Chandran | 31 | 43 | 6 | 0 |
| John Hubery | b Shankarganesh Kumaraganesan | 16 | 20 | 4 | 0 |
| Curtis Gates | lbw | b Lee Chandran | 51 | 36 | 6 | 2 |
| Lee Matthews | not out | 55 | 72 | 7 | 0 |
| David Hoyle | ct Lee Chandran | b Vinay Kumar | 47 | 52 | 2 | 2 |
| Karl Matthews | b Vinay Kumar | 9 | 16 | 0 | 0 |
| Saqib Hussain | not out | 2 | 2 | 0 | 0 |
| Ryan Hubery | did not bat | - | - | - | - |
| Tom Brooke Mawson | did not bat | - | - | - | - |
| Scott Whittlestone | did not bat | - | - | - | - |
| Cody Heywood | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Shankarganesh Kumaraganesan | 9.0 | 1 | 40 | 1 | 4 | 1 |
| Praveen Khandavalli | 4.0 | 0 | 33 | 0 | 1 | 0 |
| Vinay Kumar | 6.0 | 0 | 33 | 2 | 0 | 0 |
| Peter Rayan | 8.3 | 0 | 44 | 0 | 2 | 0 |
| Lee Chandran | 8.0 | 1 | 49 | 2 | 1 | 0 |
| Selva Manikandan Sureshkumar | 4.0 | 0 | 21 | 0 | 0 | 0 |
Fall of Wickets
40-1 John Hubery, 89-2 Craig Simmons, 121-3 Curtis Gates, 206-4 David Hoyle, 220-5 Karl Matthews
Eden Madras Parklands CC - 1st XI
226/3 (35.3 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Thulasinath Ramasamy | b Scott Whittlestone | 33 | 50 | 3 | 2 |
| Vinay Kumar | ct Craig Simmons | b Tom Brooke Mawson | 3 | 7 | 0 | 0 |
| Balakumar Varatharajan | not out | 100 | 98 | 15 | 2 |
| Peter Rayan | ct Curtis Gates | b Ryan Hubery | 8 | 14 | 1 | 0 |
| Ithikash Arun | not out | 73 | 45 | 10 | 2 |
| Shankarganesh Kumaraganesan | did not bat | - | - | - | - |
| Lee Chandran | did not bat | - | - | - | - |
| Subash Kalaimani | did not bat | - | - | - | - |
| Saravanaraj Jaganathan | did not bat | - | - | - | - |
| Selva Manikandan Sureshkumar | did not bat | - | - | - | - |
| Praveen Khandavalli | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Hubery | 7.0 | 1 | 29 | 0 | 1 | 0 |
| Tom Brooke Mawson | 8.3 | 0 | 60 | 1 | 5 | 0 |
| Ryan Hubery | 5.0 | 0 | 17 | 1 | 0 | 0 |
| Scott Whittlestone | 8.0 | 0 | 51 | 1 | 0 | 0 |
| Lee Matthews | 4.0 | 0 | 43 | 0 | 0 | 1 |
| Karl Matthews | 3.0 | 0 | 26 | 0 | 2 | 0 |
Fall of Wickets
9-1 Vinay Kumar, 60-2 Thulasinath Ramasamy, 81-3 Peter Rayan