Sprotbrough CC 3rd XI v West Bretton CC 2nd XI
Sat 11 Jul 2026 at 13:00
Bullcroft Main CC
Yorkshire Cricket Southern Premier League - Division Eight North
West Bretton CC - 2nd XI won the toss and elected to field
John Hubery
76
54 balls • 14x4
Ryan Hubery
2/28
10.0 overs
Innings 1
Sprotbrough CC - 3rd XI
162/6 (40.0 overs)
Extras: 11
Innings 2
West Bretton CC - 2nd XI
163/1 (22.5 overs)
Extras: 15
Sprotbrough CC 3rd XI
- 1. William Braithwaite (c)
- 2. Corey Halliday (wk)
- 3. Christopher Graves
- 4. Patrick Cook
- 5. Paul Hunt
- 6. James Rowett
- 7. Andy Ward
- 8. Dan Clarke
- 9. Joe Grant
- 10. Esthapano Jubin
- 11. Brogan White
West Bretton CC 2nd XI
- 1. David Hoyle (c)
- 2. Curtis Gates (wk)
- 3. Marc Brampton
- 4. Tom Brooke Mawson
- 5. John Hubery
- 6. Ryan Hubery
- 7. Lee Matthews
- 8. Karl Matthews
- 9. Cody Heywood
- 10. Craig Simmons
- 11. Kane Frostick
Sprotbrough CC - 3rd XI
162/6 (40.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Christopher Graves | b Tom Brooke Mawson | 2 | 18 | 0 | 0 |
| Patrick Cook | b Karl Matthews | 27 | 80 | 4 | 0 |
| James Rowett | ct Karl Matthews | b Tom Brooke Mawson | 59 | 73 | 8 | 0 |
| Paul Hunt | ct Curtis Gates | b Ryan Hubery | 18 | 35 | 3 | 0 |
| Dan Clarke | b Ryan Hubery | 4 | 5 | 1 | 0 |
| William Braithwaite | not out | 37 | 25 | 5 | 1 |
| Corey Halliday | run out Tom Brooke Mawson | 4 | 6 | 0 | 0 |
| Joe Grant | not out | 0 | 0 | 0 | 0 |
| Andy Ward | did not bat | - | - | - | - |
| Esthapano Jubin | did not bat | - | - | - | - |
| Brogan White | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ryan Hubery | 10.0 | 4 | 28 | 2 | 0 | 0 |
| Tom Brooke Mawson | 10.0 | 2 | 39 | 2 | 1 | 1 |
| David Hoyle | 5.0 | 1 | 23 | 0 | 0 | 0 |
| Craig Simmons | 6.0 | 0 | 24 | 0 | 1 | 0 |
| Lee Matthews | 5.0 | 0 | 25 | 0 | 1 | 0 |
| Karl Matthews | 4.0 | 1 | 17 | 1 | 0 | 1 |
Fall of Wickets
4-1 Christopher Graves, 80-2 Patrick Cook, 107-3 James Rowett, 112-4 Dan Clarke, 132-5 Paul Hunt, 155-6 Corey Halliday
West Bretton CC - 2nd XI
163/1 (22.5 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Craig Simmons | not out | 68 | 82 | 13 | 0 |
| John Hubery | ct Paul Hunt | b Joe Grant | 76 | 54 | 14 | 0 |
| Curtis Gates | not out | 4 | 3 | 0 | 0 |
| Lee Matthews | did not bat | - | - | - | - |
| Ryan Hubery | did not bat | - | - | - | - |
| Tom Brooke Mawson | did not bat | - | - | - | - |
| Karl Matthews | did not bat | - | - | - | - |
| Kane Frostick | did not bat | - | - | - | - |
| Marc Brampton | did not bat | - | - | - | - |
| David Hoyle | did not bat | - | - | - | - |
| Cody Heywood | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| William Braithwaite | 2.5 | 0 | 28 | 0 | 0 | 1 |
| Dan Clarke | 5.0 | 0 | 43 | 0 | 0 | 0 |
| Patrick Cook | 3.0 | 0 | 22 | 0 | 0 | 0 |
| Esthapano Jubin | 6.0 | 2 | 17 | 0 | 1 | 0 |
| Brogan White | 3.0 | 0 | 20 | 0 | 4 | 1 |
| Joe Grant | 3.0 | 0 | 30 | 1 | 4 | 1 |
Fall of Wickets
146-1 John Hubery