West Bretton CC 2nd XI v Upper Haugh CC 3rd XI
Sat 15 Aug 2026 at 13:00
Park Lane
Yorkshire Cricket Southern Premier League - Division Eight North
West Bretton CC - 2nd XI won the toss and elected to field
Glenn Mitchell
35
87 balls • 3x4
Craig Simmons
4/13
6.0 overs
Innings 1
Upper Haugh CC - 3rd XI
111/10 (35.3 overs)
Extras: 13
Innings 2
West Bretton CC - 2nd XI
113/5 (26.0 overs)
Extras: 18
West Bretton CC 2nd XI
- 1. Tom Brooke Mawson
- 2. Marc Brampton
- 3. Curtis Gates (wk)
- 4. Cody Heywood
- 5. John Hubery
- 6. Ryan Hubery
- 7. Karl Matthews
- 8. Lee Matthews
- 9. Craig Simmons
- 10. David Hoyle (c)
- 11. Billy Allen
Upper Haugh CC 3rd XI
- 1. Glenn Mitchell
- 2. Tim Whitehouse (c)
- 3. Frazer Young
- 4. Samuel Langstaff
- 5. Matthew Watson
- 6. Louie Hague
- 7. Tom Burns
- 8. Joe Platts
- 9. Charlie Henderson
- 10. Jayden Hutchinson (wk)
- 11. Gary Langstaff
Upper Haugh CC - 3rd XI
111/10 (35.3 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Glenn Mitchell | ct Cody Heywood | b Craig Simmons | 35 | 87 | 3 | 0 |
| Frazer Young | b Tom Brooke Mawson | 2 | 8 | 0 | 0 |
| Louie Hague | b Lee Matthews | 18 | 24 | 3 | 0 |
| Charlie Henderson | ct Billy Allen | b Karl Matthews | 0 | 8 | 0 | 0 |
| Matthew Watson | b Karl Matthews | 0 | 1 | 0 | 0 |
| Tom Burns | ct Curtis Gates | b Karl Matthews | 12 | 11 | 3 | 0 |
| Tim Whitehouse | not out | 28 | 47 | 5 | 0 |
| Samuel Langstaff | b Craig Simmons | 0 | 1 | 0 | 0 |
| Jayden Hutchinson | b Craig Simmons | 0 | 6 | 0 | 0 |
| Gary Langstaff | b Craig Simmons | 1 | 14 | 0 | 0 |
| Joe Platts | b Ryan Hubery | 2 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ryan Hubery | 7.3 | 0 | 23 | 1 | 0 | 0 |
| Tom Brooke Mawson | 6.0 | 1 | 15 | 1 | 0 | 0 |
| Lee Matthews | 10.0 | 3 | 27 | 1 | 0 | 0 |
| Karl Matthews | 6.0 | 0 | 22 | 3 | 1 | 0 |
| Craig Simmons | 6.0 | 1 | 13 | 4 | 1 | 0 |
Fall of Wickets
11-1 Frazer Young, 48-2 Louie Hague, 49-3 Charlie Henderson, 49-4 Matthew Watson, 63-5 Tom Burns, 83-6 Glenn Mitchell, 83-7 Samuel Langstaff, 85-8 Jayden Hutchinson, 101-9 Gary Langstaff, 111-10 Joe Platts
West Bretton CC - 2nd XI
113/5 (26.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Billy Allen | ct Glenn Mitchell | b Samuel Langstaff | 17 | 39 | 3 | 0 |
| John Hubery | ct Glenn Mitchell | b Tom Burns | 23 | 36 | 4 | 0 |
| Curtis Gates | ct Matthew Watson | b Tim Whitehouse | 13 | 11 | 3 | 0 |
| Lee Matthews | ct Tom Burns | b Joe Platts | 12 | 10 | 2 | 0 |
| David Hoyle | not out | 23 | 33 | 2 | 1 |
| Karl Matthews | b Samuel Langstaff | 0 | 2 | 0 | 0 |
| Cody Heywood | not out | 7 | 26 | 1 | 0 |
| Ryan Hubery | did not bat | - | - | - | - |
| Tom Brooke Mawson | did not bat | - | - | - | - |
| Marc Brampton | did not bat | - | - | - | - |
| Craig Simmons | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Burns | 6.0 | 1 | 14 | 1 | 5 | 0 |
| Samuel Langstaff | 10.0 | 2 | 48 | 2 | 0 | 0 |
| Tim Whitehouse | 5.0 | 0 | 24 | 1 | 1 | 0 |
| Joe Platts | 5.0 | 0 | 16 | 1 | 0 | 1 |
Fall of Wickets
46-1 John Hubery, 57-2 Billy Allen, 67-3 Curtis Gates, 98-4 Lee Matthews, 99-5 Karl Matthews