West Bretton CC Under 15 v Ossett CC Under 15
Mon 15 Jun 2026 at 18:30
Park Lane
Heavy Woollen Junior Cricket League - U15 The Gordon S Cooper League East
West Bretton CC - Under 15 won the toss and elected to field
George Hall
36
37 balls • 4x4
Tom Evans
2/29
4.0 overs
Innings 1
Ossett CC - Under 15
197/0 (20.0 overs)
Extras: 19
Innings 2
West Bretton CC - Under 15
117/5 (20.0 overs)
Extras: 25
West Bretton CC Under 15
- 1. Dominic Brampton
- 2. Sebastian Burdin
- 3. Harry Butterworth (wk)
- 4. James Haslam
- 5. Jack Hubery (c)
- 6. Ryan Hubery
- 7. Samuel Mooney
- 8. Martha Saxton
- 9. Jack Shaw
- 10. Josh Stead
- 11. Ben Thorpe
Ossett CC Under 15
- 1. Jack Lamb (c, wk)
- 2. Gus Jenkinson
- 3. Tom Evans
- 4. Ethan Langstaff
- 5. Ben Marsden
- 6. George Hall
- 7. Lewis Garner
- 8. Harry Henson
- 9. Harry Pugh
- 10. Sam Finn
- 11. Oliver Rasool
Ossett CC - Under 15
197/0 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| George Hall | retired not out | 36 | 37 | 4 | 0 |
| Jack Lamb | retired not out | 36 | 26 | 5 | 1 |
| Ben Marsden | retired not out | 36 | 20 | 5 | 2 |
| Ethan Langstaff | retired not out | 35 | 17 | 6 | 0 |
| Gus Jenkinson | not out | 18 | 14 | 2 | 0 |
| Harry Henson | not out | 17 | 8 | 1 | 1 |
| Harry Pugh | did not bat | - | - | - | - |
| Sam Finn | did not bat | - | - | - | - |
| Oliver Rasool | did not bat | - | - | - | - |
| Lewis Garner | did not bat | - | - | - | - |
| Tom Evans | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ryan Hubery | 4.0 | 0 | 27 | 0 | 0 | 0 |
| Josh Stead | 3.0 | 0 | 12 | 0 | 2 | 0 |
| Jack Hubery | 3.0 | 0 | 41 | 0 | 0 | 0 |
| Jack Shaw | 2.0 | 0 | 18 | 0 | 0 | 0 |
| Ben Thorpe | 2.0 | 0 | 10 | 0 | 1 | 1 |
| James Haslam | 1.0 | 0 | 16 | 0 | 2 | 0 |
| Dominic Brampton | 2.0 | 0 | 22 | 0 | 0 | 0 |
| Martha Saxton | 1.0 | 0 | 14 | 0 | 0 | 1 |
| Samuel Mooney | 1.0 | 0 | 11 | 0 | 2 | 0 |
| Sebastian Burdin | 1.0 | 0 | 16 | 0 | 0 | 0 |
West Bretton CC - Under 15
117/5 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harry Butterworth | ct Jack Lamb | b Tom Evans | 22 | 17 | 4 | 0 |
| Josh Stead | ct Gus Jenkinson | b Harry Henson | 9 | 14 | 1 | 0 |
| Ryan Hubery | b Oliver Rasool | 10 | 20 | 2 | 0 |
| Jack Shaw | b Lewis Garner | 7 | 11 | 0 | 0 |
| James Haslam | b Tom Evans | 22 | 41 | 3 | 0 |
| Jack Hubery | not out | 22 | 26 | 4 | 0 |
| Ben Thorpe | did not bat | - | - | - | - |
| Sebastian Burdin | did not bat | - | - | - | - |
| Samuel Mooney | did not bat | - | - | - | - |
| Martha Saxton | did not bat | - | - | - | - |
| Dominic Brampton | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Evans | 4.0 | 0 | 29 | 2 | 2 | 2 |
| Harry Henson | 3.0 | 0 | 11 | 1 | 1 | 0 |
| Lewis Garner | 4.0 | 0 | 22 | 1 | 2 | 0 |
| Oliver Rasool | 3.0 | 0 | 14 | 1 | 1 | 3 |
| Sam Finn | 3.0 | 0 | 25 | 0 | 5 | 0 |
| Harry Pugh | 3.0 | 1 | 11 | 0 | 0 | 4 |
Fall of Wickets
36-1 Harry Butterworth, 37-2 Josh Stead, 59-3 Ryan Hubery, 59-4 Jack Shaw, 117-5 James Haslam