Wrenthorpe CC Under 15 v West Bretton CC Under 15
Mon 29 Jun 2026 at 18:30
Add New Ground
Heavy Woollen Junior Cricket League - U15 The Gordon S Cooper League East
West Bretton CC - Under 15 won the toss and elected to field
Charlie Holden
38
17 balls • 9x4
Oliver Harrop
2/4
2.0 overs
Innings 1
Wrenthorpe CC - Under 15
173/2 (20.0 overs)
Extras: 13
Innings 2
West Bretton CC - Under 15
75/7 (20.0 overs)
Extras: 9
Wrenthorpe CC Under 15
- 1. George Braim (c)
- 2. Henry Dennis
- 3. Oliver Harrop
- 4. Charlie Holden (wk)
- 5. Joshua Foreman
- 6. Daniel Menzer
- 7. William Tebbutt
- 8. Seth Fortas
- 9. Ben McKee
- 10. Sebastian Ridgeon
- 11. Jacob Leach
West Bretton CC Under 15
- 1. Max Armitage
- 2. Sebastian Burdin
- 3. Harry Butterworth
- 4. James Haslam
- 5. Jack Hubery (c)
- 6. Ryan Hubery
- 7. Samuel Mooney
- 8. Jack Pine (wk)
- 9. Josh Stead
- 10. Ben Thorpe
- 11. Dominic Brampton
Wrenthorpe CC - Under 15
173/2 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| George Braim | ct Harry Butterworth | b Josh Stead | 23 | 13 | 4 | 0 |
| Henry Dennis | retired not out | 35 | 34 | 5 | 0 |
| Oliver Harrop | retired not out | 37 | 37 | 4 | 0 |
| Charlie Holden | retired not out | 38 | 17 | 9 | 0 |
| Joshua Foreman | ct Ryan Hubery | b Max Armitage | 6 | 11 | 1 | 0 |
| Daniel Menzer | not out | 20 | 7 | 3 | 1 |
| William Tebbutt | not out | 1 | 2 | 0 | 0 |
| Jacob Leach | did not bat | - | - | - | - |
| Ben McKee | did not bat | - | - | - | - |
| Sebastian Ridgeon | did not bat | - | - | - | - |
| Seth Fortas | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Hubery | 2.0 | 0 | 15 | 0 | 0 | 0 |
| Josh Stead | 4.0 | 0 | 29 | 1 | 1 | 0 |
| Ryan Hubery | 2.0 | 0 | 6 | 0 | 0 | 0 |
| Dominic Brampton | 4.0 | 0 | 47 | 0 | 2 | 0 |
| Harry Butterworth | 2.0 | 0 | 12 | 0 | 1 | 0 |
| Ben Thorpe | 3.0 | 0 | 25 | 0 | 1 | 0 |
| James Haslam | 2.0 | 0 | 23 | 0 | 0 | 0 |
| Max Armitage | 1.0 | 0 | 9 | 1 | 0 | 1 |
Fall of Wickets
31-1 George Braim, 170-2 Joshua Foreman
West Bretton CC - Under 15
75/7 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harry Butterworth | b Joshua Foreman | 34 | 44 | 3 | 0 |
| Josh Stead | run out Oliver Harrop | 0 | 0 | 0 | 0 |
| Jack Hubery | ct George Braim | b Henry Dennis | 0 | 3 | 0 | 0 |
| Jack Pine | ct Charlie Holden | b Sebastian Ridgeon | 4 | 13 | 0 | 0 |
| Sebastian Burdin | ct William Tebbutt | b Oliver Harrop | 24 | 44 | 2 | 0 |
| Ben Thorpe | ct Charlie Holden | b Oliver Harrop | 1 | 11 | 0 | 0 |
| James Haslam | run out Joshua Foreman | 2 | 5 | 0 | 0 |
| Dominic Brampton | not out | 0 | 0 | 0 | 0 |
| Ryan Hubery | not out | 1 | 1 | 0 | 0 |
| Samuel Mooney | did not bat | - | - | - | - |
| Max Armitage | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| George Braim | 2.0 | 0 | 7 | 0 | 0 | 0 |
| Henry Dennis | 2.0 | 0 | 7 | 1 | 0 | 0 |
| Jacob Leach | 2.0 | 0 | 8 | 0 | 1 | 1 |
| Sebastian Ridgeon | 2.0 | 0 | 10 | 1 | 0 | 0 |
| Ben McKee | 2.0 | 0 | 6 | 0 | 0 | 0 |
| Seth Fortas | 2.0 | 0 | 5 | 0 | 0 | 0 |
| William Tebbutt | 2.0 | 0 | 8 | 0 | 0 | 0 |
| Joshua Foreman | 2.0 | 0 | 6 | 1 | 0 | 0 |
| Daniel Menzer | 2.0 | 0 | 7 | 0 | 0 | 0 |
| Oliver Harrop | 2.0 | 0 | 4 | 2 | 0 | 0 |
Fall of Wickets
4-1 Josh Stead, 7-2 Jack Hubery, 21-3 Jack Pine, 60-4 Harry Butterworth, 67-5 Sebastian Burdin, 74-6 James Haslam, 74-7 Ben Thorpe