Facebook X YouTube
West Bretton Cricket Club Logo
WEST BRETTON Cricket Club
WEST BRETTON Cricket Club

Player Statistics

Senior West Bretton player stats for the 2026 season.

Includes 1st XI, 2nd XI and Sunday XI only.

Batting

Player Inns NO Runs ↓ HS Avg 50s 100s
David Hoyle 25 7 891 123 49.50 4 1
John Hubery 27 7 706 91 35.30 3 0
Luke Smith 29 1 695 146 24.82 2 2
Curtis Gates 24 3 662 87 31.52 5 0
Joseph Gott 14 1 490 69 37.69 4 0
George Naylor 16 0 401 84 25.06 4 0
Greg Walton 19 1 344 54 19.11 1 0
Ben Summers 13 1 321 111 26.75 1 1
Cameran Brampton 20 0 292 59 14.60 1 0
Craig Simmons 24 5 290 68 15.26 1 0
Callum Bailey 16 1 286 121 19.07 0 1
Tony Rushforth 19 2 236 36 13.88 0 0
Lee Matthews 14 3 218 58 19.82 2 0
Jake Chapman 19 3 205 36 12.81 0 0
Stephen Ashworth 3 0 178 131 59.33 0 1
Karl Matthews 15 3 162 30 13.50 0 0
Alfie Gatehouse 2 0 159 94 79.50 2 0
James Derham 11 5 159 35 26.50 0 0
Alex Gough 16 1 153 35 10.20 0 0
Cody Heywood 15 2 142 38 10.92 0 0
Ryan Hubery 13 4 116 47 12.89 0 0
Kyle Clayton 7 1 111 27 18.50 0 0
Marc Brampton 13 1 87 30 7.25 0 0
Lewis O'Connor 5 0 83 27 16.60 0 0
Lewis Northrop 16 4 75 31 6.25 0 0
Tom Brooke Mawson 8 3 51 23 10.20 0 0
Tommy Pearce 6 0 49 26 8.17 0 0
Chris Reece 7 4 45 19 15.00 0 0
Kane Frostick 6 1 38 19 7.60 0 0
Archie Chapman-Stott 2 0 32 22 16.00 0 0
Jack Hubery 7 0 19 6 2.71 0 0
Mohamed Zacky Yammani Hussaain Mohamed Uvais 12 7 19 7 3.80 0 0
Dominic Brampton 5 0 12 6 2.40 0 0
Scott Whittlestone 2 0 7 6 3.50 0 0
Matthew Rushforth 2 0 6 6 3.00 0 0
Sebastian Burdin 3 1 3 3 1.50 0 0
Saqib Hussain 1 1 2 2 - 0 0
Charlie Lodge 1 0 0 0 0.00 0 0

Bowling

Player Overs ↓ M Runs Wkts Avg Best
Alex Gough 185.4 8 912 32 28.50 4/59
Callum Bailey 176.0 16 894 32 27.94 6/68
Ryan Hubery 163.1 18 661 18 36.72 2/21
Mohamed Zacky Yammani Hussaain Mohamed Uvais 156.2 18 664 17 39.06 3/46
Tom Brooke Mawson 150.3 27 557 30 18.57 3/20
Chris Reece 107.0 19 365 23 15.87 5/31
Lewis Northrop 104.3 9 613 16 38.31 4/35
Lee Matthews 101.4 8 466 16 29.13 4/7
Craig Simmons 95.3 3 510 22 23.18 4/13
John Hubery 94.4 9 427 23 18.57 3/33
David Hoyle 89.3 10 459 14 32.79 3/38
Karl Matthews 82.0 13 348 17 20.47 5/32
Kyle Clayton 81.4 5 385 22 17.50 5/30
Tony Rushforth 71.1 1 481 6 80.17 4/20
Scott Whittlestone 62.0 8 222 7 31.71 3/14
James Derham 41.1 4 247 5 49.40 2/16
Lewis O'Connor 34.5 2 223 6 37.17 3/51
Jake Chapman 31.0 1 202 3 67.33 2/30
Dominic Brampton 30.3 2 209 6 34.83 2/17
Jack Hubery 24.0 1 193 3 64.33 2/10
Stephen Ashworth 20.0 4 88 1 88.00 1/28
Luke Smith 17.1 1 108 4 27.00 2/13
Sebastian Burdin 16.0 0 123 1 123.00 1/45
Archie Chapman-Stott 10.0 1 34 1 34.00 1/21
Kane Frostick 10.0 0 47 1 47.00 1/32
Charlie Lodge 6.0 0 79 0 - 0/79
Marc Brampton 4.0 0 18 1 18.00 1/18
Alfie Gatehouse 1.5 0 36 0 - 0/36
Greg Walton 1.0 0 17 0 - 0/17
George Naylor 0.4 0 18 0 - 0/18
<